<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real diet reviews</title>
	<atom:link href="http://www.insideyourdiet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideyourdiet.com</link>
	<description>There are so many diets out there, some are good, some are awful! Check out our diet reviews to find out exactly what to expect before you spend any money.</description>
	<lastBuildDate>Wed, 18 Apr 2012 05:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dried Coriander Leaf &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2416/dried-coriander-leaf-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2416/dried-coriander-leaf-nutritional-information/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:05:31 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2416</guid>
		<description><![CDATA[Item: Dried Coriander LeafCategory: Spices and HerbsScientific name: Coriandrum sativumRefuse: 0% (values below are for edible portion) Serving size analysed: 0.6g, 1 tsp Intro: Today we are looking at coriander, or more specifically the dried version that you get in those little glass jars. Personally I like using dried herbs just because they are so [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2416/dried-coriander-leaf-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Cloves &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2414/ground-cloves-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2414/ground-cloves-nutritional-information/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:40:56 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2414</guid>
		<description><![CDATA[Item: Ground ClovesCategory: Spices and HerbsScientific name: Syzyghum aromaticumRefuse: 0% (values below are for edible portion) Serving size analysed: 6.6g, 1 tbsp Intro: Cloves are actually dried flower buds from a tree in the Myrtaceae family, and they have a potent taste and smell which makes them a valuable spice that is used in cuisine [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2414/ground-cloves-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Cinnamon &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2412/ground-cinnamon-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2412/ground-cinnamon-nutritional-information/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:21:49 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2412</guid>
		<description><![CDATA[Item: Ground CinnamonCategory: Spices and HerbsScientific name: Cinnamomum verum &#038; Cinnamomum aromaticumRefuse: 0% (values below are for edible portion) Serving size analysed: 2.3g, 1 tsp Intro: Cinnamon is a lovely spice which always reminds me of Christmas and mulled wine in front of the fire, or of hot porridge with cinnamon on a cold winter&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2412/ground-cinnamon-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili Powder &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2410/chili-powder-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2410/chili-powder-nutritional-information/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:58 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2410</guid>
		<description><![CDATA[Item: Chili PowderCategory: Spices and HerbsRefuse: 0% (values below are for edible portion) Serving size analysed: 2.6g, 1 tsp Intro: Chili powder is made from chilli peppers which have been dried out and then ground down into the powder you buy in a little container. There is no one chili pepper that is used to [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2410/chili-powder-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caraway Seed &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2408/caraway-seed-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2408/caraway-seed-nutritional-information/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:51:55 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2408</guid>
		<description><![CDATA[Item: Caraway SeedCategory: Spices and HerbsScientific name: Carum carviRefuse: 0% (values below are for edible portion) Serving size analysed: 2.1g, 1 tsp Intro: The part of the plant which people refer to when they refer to a caraway seed is actually the fruit of the plant! There will be seeds inside that of course, however [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2408/caraway-seed-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Leaf &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2405/bay-leaf-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2405/bay-leaf-nutritional-information/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:33:53 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2405</guid>
		<description><![CDATA[Item: Bay LeafCategory: Spices and HerbsScientific name: Laurus nobilisRefuse: 0% (values below are for edible portion) Serving size analysed: 0.6g, 1 tsp, crumbled Intro: When I saw that I was going to be writing about bay leaves today then I immediately thought of the leaves that are found in Indian cuisine and are usually added [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2405/bay-leaf-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anise Seed &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2403/anise-seed-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2403/anise-seed-nutritional-information/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:06:36 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2403</guid>
		<description><![CDATA[Item: Anise SeedCategory: Spices and HerbsScientific name: Pimpinella anisumRefuse: 0% (values below are for edible portion) Serving size analysed: 2.1g, 1 tsp Intro: If you think the name of today&#8217;s herb is familiar, that is because it is more commonly known as aniseed! That&#8217;s right, the popular flavoring for candies around the world from the [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2403/anise-seed-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spearmint &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2401/spearmint-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2401/spearmint-nutritional-information/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:16:40 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2401</guid>
		<description><![CDATA[Item: SpearmintCategory: Spices and HerbsScientific name: Mentha spicataRefuse: 59% (values below are for edible portion) Serving size analysed: 11.4g, 2 tbsp Intro: Today we are looking at spearmint which was native to Europe and Asia but is now grown wherever the conditions are right (in wet soil preferably, so near lakes etc). This plant grows [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2401/spearmint-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Salt &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2399/table-salt-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2399/table-salt-nutritional-information/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:58:27 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2399</guid>
		<description><![CDATA[Item: Table SaltCategory: Spices and HerbsRefuse: 0% (values below are for edible portion) Serving size analysed: 18g, 1 tbsp Intro: Salt is one of the most common ingredients in the food we eat, and is supposed to bring out all the other flavors in your food, while also imparting its own unique taste on the [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2399/table-salt-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemary &#8211; Nutritional Information</title>
		<link>http://www.insideyourdiet.com/2397/rosemary-nutritional-information/</link>
		<comments>http://www.insideyourdiet.com/2397/rosemary-nutritional-information/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:26:29 +0000</pubDate>
		<dc:creator>IYD Team</dc:creator>
				<category><![CDATA[Nutrition Values]]></category>

		<guid isPermaLink="false">http://www.insideyourdiet.com/?p=2397</guid>
		<description><![CDATA[Item: RosemaryCategory: Spices and HerbsScientific name: Rosmarinus officinalisRefuse: 35% (values below are for edible portion) Serving size analysed: 0.7g, 1 tsp Intro: Rosemary is an evergreen perennial herb with needle-like leaves and a strong fragrance. Typically this herb is used with roast meats and I know the one meat I always associate it with it [...]]]></description>
		<wfw:commentRss>http://www.insideyourdiet.com/2397/rosemary-nutritional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

